DETECTIE LIMIETEN
Detection limits of the Mosselmonitor®
| component | detection limit in mg/l (nominal) | 
| fresh water mussels Dreissena polymorpha | Unio pictorum | marine mussel Mytilus edulis | |
| Ammonia (Unionised) | 0.59 | ||
| Atrazine | 0.5 | 0.5 | |
| Bentazone | 0.75 | 0.75 | |
| Cadmium (CdCl2) | 0.15 | 0.1 | |
| Cloroform | 43.0 | ||
| Cloropyriphos | 0.05 | 0.05 | |
| Copper (CuSO4) | 0.01 | 0.01 | 0.005 | 
| Cyanide (KCN) | 0.4 | ||
| 1.3 Dichlorobezene | 1.4 | ||
| Dichlorometane | 50.0 | ||
| Formaline | 10.0 | ||
| Hexachlorbutadiene | 0.15 | ||
| Y-hexachlorcyclohexane | 0.06 | ||
| Hipochlorite (chlorine) | 0.037 | 0.005 | |
| Lead | 0.25 | 0.25 | |
| Lindane | 0.11 | ||
| Oil (dispersed) | 6.0 | ||
| Pentachlorophenol | 0.01 | 0.01 | |
| Phenol | 14.0 | ||
| Selenium (selenite) | 0.1 | ||
| Tetrachloromethane | 2.5 | ||
| Toluene | 6.0 | ||
| Tributyltinoxide (TBTO) | 0.006 | 0.01 | |
| Trichlorethylene | 8.0 | ||
| Xylene | 16.0 | 0.5 | |
| Zinc | 0.5 | 

